Investor >
Major Shareholders
Major Shareholders
Shareholder’s Name | Shares | Percentage |
---|---|---|
Chunghwa Telecom Co., Ltd. | 36,204,575 | 49.64% |
Advantech Investment Co., Ltd. | 13,913,205 | 19.08% |
Mega International Commercial Bank Co., Ltd. | 3,435,871 | 4.71% |
Jin-Mu Huang | 1,289,754 | 1.77% |
Chang-Kang Fan | 820,231 | 1.12% |
Taishin Securities Co., Limited | 807,267 | 1.11% |
Wu-Yeu Hsieh | 515,305 | 0.71% |
Titan Star International Co., Ltd. | 497,227 | 0.68% |
Siao-Yun Hu | 333,751 | 0.46% |
Ching-Lung Zeng | 280,316 | 0.38% |
As of 04/07/2025